<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IM Spatial</title>
	<atom:link href="http://www.imspatial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imspatial.com</link>
	<description>Information Management - Spatially</description>
	<lastBuildDate>Fri, 09 Dec 2011 19:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Leaders In my Career&#8230;</title>
		<link>http://www.imspatial.com/leaders-in-my-career/1830/</link>
		<comments>http://www.imspatial.com/leaders-in-my-career/1830/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Career]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[ISF]]></category>
		<category><![CDATA[K-Tron]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Learned]]></category>
		<category><![CDATA[LMKR]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[supervisors]]></category>
		<category><![CDATA[teal lead]]></category>

		<guid isPermaLink="false">http://www.imspatial.com/?p=1830</guid>
		<description><![CDATA[In twelve years of my career, I worked in four organizations. Yesterday I decided to write few lines for each of my colleagues, who directly supervised me. I learned many good things from them. The list in chronological order from 1999 to 2011. Khalid Amin Khan – K-tron Research Inc. (1999) Tahir Mufti – Islamabad]]></description>
		<wfw:commentRss>http://www.imspatial.com/leaders-in-my-career/1830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Integration And Services That Benefit Businesses</title>
		<link>http://www.imspatial.com/the-advantage-of-socket-technologies-inc-gis-integration-and-services-that-benefit-businesses/938/</link>
		<comments>http://www.imspatial.com/the-advantage-of-socket-technologies-inc-gis-integration-and-services-that-benefit-businesses/938/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:56:11 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[Spatial Integration]]></category>
		<category><![CDATA[ArcFM]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Gas Distribution]]></category>
		<category><![CDATA[GIS Integration]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Telcordia]]></category>
		<category><![CDATA[Utility Networks]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://www.imspatial.com/the-advantage-of-socket-technologies-inc-gis-integration-and-services-that-benefit-businesses/938/</guid>
		<description><![CDATA[The electric, gas water and sewer industries can benefit from GIS integration services. A company with strengths in GIS integration with Work Order Management [WOM], Outage Management System [OMS] and Consumer Information System [CIS] can use their technologies to improve the way that organizations operate, and to assist businesses reach their full potential. GIS solutions]]></description>
		<wfw:commentRss>http://www.imspatial.com/the-advantage-of-socket-technologies-inc-gis-integration-and-services-that-benefit-businesses/938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS 10 FLEXlm License Borrowing</title>
		<link>http://www.imspatial.com/arcgis-10-flexlm-license-borrowing/896/</link>
		<comments>http://www.imspatial.com/arcgis-10-flexlm-license-borrowing/896/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:44:15 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[GIS & RS Software]]></category>
		<category><![CDATA[ArcGIS 10]]></category>
		<category><![CDATA[ESRI License]]></category>
		<category><![CDATA[FLEXlm]]></category>
		<category><![CDATA[License Borrowing]]></category>

		<guid isPermaLink="false">http://www.imspatial.com/?p=896</guid>
		<description><![CDATA[The release of ESRI ArcGIS software version 10 also includes an upgrade of the FLEXlm license manager to release 11.6.1. This upgrade enables the support for the long awaited FLEXlm borrowing functionality that allows user to convert a floating (concurrent) license to a node locked license for a predefined period of time. The borrowing functionality]]></description>
		<wfw:commentRss>http://www.imspatial.com/arcgis-10-flexlm-license-borrowing/896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Data Management Solutions</title>
		<link>http://www.imspatial.com/data-management-solutions/604/</link>
		<comments>http://www.imspatial.com/data-management-solutions/604/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:03:48 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[GIS & RS Software]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.imspatial.com/data-management-solutions/604/</guid>
		<description><![CDATA[  Enterprise Data Management (EDM) is the basic concept of managing data in a central repository with protected access along with ways to share data responsibly.  Various approaches have been pushed into a production environment with this goal in mind.  These uncoordinated approaches by various segments of the organization can result in data conflicts and]]></description>
		<wfw:commentRss>http://www.imspatial.com/data-management-solutions/604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Management Practices Using ArcGIS, ArcIMS, ArcSDE and Sql</title>
		<link>http://www.imspatial.com/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql/562/</link>
		<comments>http://www.imspatial.com/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql/562/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:03:00 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[GIS Implementation]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArcIMS]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Emergency Response]]></category>

		<guid isPermaLink="false">http://www.imspatial.com/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql/562/</guid>
		<description><![CDATA[Emergency management is a dynamic process. Emergency preparedness for disaster management is the process of preparing, mitigating, responding, and recovering from any emergency situation. Individuals and organizations responsible for emergency management use different tools to save lives reduce human suffering and preserve economic assets before, during and after any catastrophic event. But nowadays, correct and]]></description>
		<wfw:commentRss>http://www.imspatial.com/disaster-management-practices-using-arcgis-arcims-arcsde-and-sql/562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcSDE 9.3.1 do not work with Oracle 11gR2 (64 Bit)</title>
		<link>http://www.imspatial.com/arcsde-9-3-1-do-not-work-with-oracle-11gr2-64-bit/90/</link>
		<comments>http://www.imspatial.com/arcsde-9-3-1-do-not-work-with-oracle-11gr2-64-bit/90/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS & RS Software]]></category>

		<guid isPermaLink="false">http://imspatial.com/?p=90</guid>
		<description><![CDATA[During the R&#38;D activities last week we came across a situation in which we were trying to install ArcSDE 9.3.1 for Oracle 11g-R2 (64 bit) on Linux Red Hat (5.3, x64). This combination is possible by the information published on this URL on ESRI website: http://wikis.esri.com/wiki/display/ag93bsr/ArcSDE+Oracle+Database+Requirements We also came across an article published on ArcGIS]]></description>
		<wfw:commentRss>http://www.imspatial.com/arcsde-9-3-1-do-not-work-with-oracle-11gr2-64-bit/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Management in Oilfield using GIS &amp; RFID</title>
		<link>http://www.imspatial.com/disaster-management-in-oilfield-using-gis-rfid/48/</link>
		<comments>http://www.imspatial.com/disaster-management-in-oilfield-using-gis-rfid/48/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS Implementation]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Furqan Raza]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://imspatial.com/?p=48</guid>
		<description><![CDATA[Solutions exist to cater to the various aspects of emergency response setup in an Oilfield. All these systems are dependent on the quality and availability of relevant information. However one of the most important factors in determining the relevancy, is the 4th dimension (time) of certain datasets which has not been catered for until now.]]></description>
		<wfw:commentRss>http://www.imspatial.com/disaster-management-in-oilfield-using-gis-rfid/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Data Integration for Regulatory Authorities</title>
		<link>http://www.imspatial.com/spatial-data-integration-for-regulatory-authorities/31/</link>
		<comments>http://www.imspatial.com/spatial-data-integration-for-regulatory-authorities/31/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:14:26 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[Spatial Integration]]></category>

		<guid isPermaLink="false">http://imspatial.com/?p=30</guid>
		<description><![CDATA[I would like to address this scenario in another model. In case of regulatory authorities working in oil and gas sector and collecting information from operator; the spatial integration becomes more challenging. Companies belonging to different countries have different spatial standards and capabilities of producing a homogeneous dataset. The GIS specialist belonging to regulatory bodies]]></description>
		<wfw:commentRss>http://www.imspatial.com/spatial-data-integration-for-regulatory-authorities/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoGraphix &#8211; Interpretation Solution by Landmark</title>
		<link>http://www.imspatial.com/geographix-interpretation-solution-by-landmark/23/</link>
		<comments>http://www.imspatial.com/geographix-interpretation-solution-by-landmark/23/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:34:43 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[GIS Implementation]]></category>

		<guid isPermaLink="false">http://imspatial.com/?p=23</guid>
		<description><![CDATA[GeoGraphix software enables you to tailor solutions to meet your IT requirements. Purchase only the packages you need, in the combinations you want. Modules are available in bundles that complement the most common workflows. Every product works on a laptop, at home, on site or in the office. Multiple users can concurrently access projects, providing]]></description>
		<wfw:commentRss>http://www.imspatial.com/geographix-interpretation-solution-by-landmark/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSource: E&amp;P Master Datastore By Schlumberger</title>
		<link>http://www.imspatial.com/prosource-ep-master-datastore-by-schlumberger/17/</link>
		<comments>http://www.imspatial.com/prosource-ep-master-datastore-by-schlumberger/17/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:16:43 +0000</pubDate>
		<dc:creator>Furqan</dc:creator>
				<category><![CDATA[GIS Implementation]]></category>

		<guid isPermaLink="false">http://imspatial.com/?p=17</guid>
		<description><![CDATA[ProSource provides an ability to browse and manage information in multiple distributed repositories. The ProSource interface is customized to display multiple data types required by various disciplines across an exploration and production (E&#38;P) organization. ProSource integrates this information into your workflow to maximize its deployment and value. ProSource “workflow extensions” comes to extend the standard]]></description>
		<wfw:commentRss>http://www.imspatial.com/prosource-ep-master-datastore-by-schlumberger/17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

